Snake
River
Sportman and Gun Dog Association| Place | Owner | Dog | Score |
| 1st | Gary Gage | Steffe (GSP) | |
| Dan/Bev Bales | Baley (GSP) | 860 | |
| 2nd | Paul McCawley | Shady (ES) |
|
| Dick Chapman | Mike (EP) |
825 | |
| 3rd | Dick Chapman | Chaps (EP) |
|
| Dan Spickler | Tess (Vis) | 810 | |
| Derby | Dick Chapman | Mike (EP) |
|
| Derby | Ken Matson | Pepper (GWP) | 20 months, 3 birds |
| Place | Owner | Dog | Score |
| 1st | Mel Taylor | Cody (GSP) |
|
| Dick Chapman | Chaps (EP) |
960 | |
| 2nd | Tim Droegmiller | Copper (GSP) |
|
| Lisa Gloss-Lessmann | Artemis (BL) | 860 | |
| 2nd | Nance Ceccarelli | Pearl (ES) | |
| Mike Byndu | Carthart (BS) | 860 | |
| 3rd | Gary Gage | Lil (GSP) | |
| Doug Jones | LV (EP) | 800 | |
| Derby | Dick Chapman | Chaps (EP) |
20 months, 2 birds |
| Place | Owner | Dog | Score |
| 1st | Trevor Tweedy | Gus | |
| Dan/Bev Bales | Baley (GSP) | 860 | |
| 2nd | Ed Johnson | Duke (GSP) |
|
| John Kramer | Tippy (EP) |
815 | |
| 3rd | Dick Chapman | Chaps (EP) |
|
| Rick Meinhold | Mojo (GSP) | 740 | |
| 3rd | Doug Jones | LV (EP) | |
| Justin Tweedy | Mimi | 740 | |
| Derby | Gary Gage | Echo (GSP) | 19 months - 4 birds |
| Place | Owner | Dog | Score |
| 1st | Ken Matson | Pepper (GWP) |
|
| Dick Chapman | Chaps (EP) |
855 | |
| 2nd | John Kramer | Tippy (EP) |
|
| Ed Westbrook | Ubee (EP) | 840 | |
| 3rd | Gary Gage | Echo (GSP) | |
| Tim Droegmiller | Copper (GSP) |
820 | |
| Derby | Gary Gage | Echo (GSP) |
19 months, 2 birds |
| Derby | Dick Chapman | Chaps (EP) |
19 months, 2 birds |
| Derby | Tim Droegmiller | Copper (GSP) |
23 months, 2 birds |
| Derby | Rick Meinhold | Minx (GSP) | 11 months, 2 birds |
| Place | Owner | Dog | Score |
| 1st | Doug Jones | LV (EP) | |
| Dan/Bev Bales | Bailey (GSP) | 935 | |
| 2nd | L. Gloss/J. Lessmann | Titus (GSP) |
|
| Gary Gage | Lil (GSP) | 880 | |
| 3rd | Ed/Kay Westbrook | Remi (GWP) | |
| 850 | |||
| 4th | Mark George | Willy (GSP) | |
| Ev Davis | Utah (PLab) | 820 | |
| 4th | Steve Taylor | Mudd (GSP) | |
| Gary Gage | Echo (GSP) | 820 |
|
| Derby | Dick Chapman | Mike (EP) | 18 months |
| Place | Owner | Dog | Score |
| 1st | Dick Chapman | Chaps (EP) |
|
| Ed Johnson | Duke (GSP) |
895 | |
| 2nd | John Kramer | Tippy (EP) |
|
| Ed Westbrook | Ubee (EP) | 870 | |
| 3rd | Gary Gage | Echo (GSP) | |
| Rick Meinhold | Minx (GSP) | 860 | |
| Derby | Gary Gage | Echo (GSP) |
18 months |
| Place | Owner | Dog | Score |
| 1st | Mel Taylor | Cody (GSP) |
|
| Nance Ceccarelli | Bonne (ES) | 935 | |
| 2nd | Mike Kondo | Molly (GSP) |
|
| Ray Proctor |
Java (GSP) | 895 | |
| 3rd | Dan Spickler | Tess (Vizla) | |
| Rick Meinhold | Kaylee (GSP) |
815 | |
| Derby | Tim Droegmiller | Copper (GSP) |
21 months, 2 birds |
| Place | Owner | Dog | Score |
| 1st | Doug Jones | LV (EP) | |
| Jeff Bendio | Faith (EP) |
815 | |
| 2nd | L. Gloss/J. Lessmann | Titus (GSP) |
|
| McCawley/Chapman | Jet (ES) | 735 | |
| 3rd | Devon St. Pierre | Nick (GSP) |
|
| McCawley/Chapman | Jet (ES) | 695 | |
| Derby | Gary Gage | Echo (GSP) |
17 months, 3 birds |
| Place | Owner | Dog | Score |
| 1st | Davy Caven | Drifter (GWP) | |
| Paul McCawley | True (ES) | 545 | |
| 2nd | Brandee Taylor | Mudd (GSP) | |
| Mike Kondo | Molly (GSP) |
430 | |
| 3rd | Mark George | Willie (GSP) | |
| Jeremy Roselle | Shilo (GSP) | 330 |
| Place | Owner | Dog | Score |
| 1st | Mike Stotts | Jack (ES) | |
| Nance Ceccarelli | Pearl (ES) |
805 | |
| 2nd | Dick Chapman | Chaps (EP) |
|
| Ed Johnson | Duke (GSP) | 695 | |
| 3rd | Dick Chapman | Liz (EP) | |
| Jeremy Roselle | Shilo (GSP) |
680 |
| Place | Owner | Dog |
| 1st | John Mink | Samson (GSP) |
| 2nd | Steve Witz | Buddy (IS) |
| 3rd | Steve Taylor | Mudd (GSP) |
| 4th | Steve Witz | Star (IS) |
| Derby | Kay Westbrook | Kota (GSP) |
| Place | Owner | Dog | Score |
| 1st | John Mink | Samson (GSP) | |
| Gary Gage | Steffi (GSP) | 875 | |
| 2nd | Mel Taylor | Cody (GSP) |
|
| Tim Droegmiller | Buddy (GSP) |
860 | |
| 3rd | Reb Revels Jr. | Covey (W) | |
| Dan Watson | Pal (FB) | 770 | |
| Derby | Dan Watson | Pal (FB) | 21 months, 3 birds, 578 |
| Place | Owner | Dog | Score |
| 1st | Gary Gage | Buck (GSP) |
|
| Dan Watson | Babe (Bourbon) |
840 | |
| 2nd | Tim Droegmiller | Buddy (GSP) |
|
| Gary Gage | Lil (GSP) | 820 | |
| 3rd | Dick Chapman | Pride (EP) | |
| Ed Johnson | Duke (GSP) | 700 | |
| Derby | Glenn Frye | Mollie (GSP) | 12 months, 2 birds, 245 |
| Place | Owner | Dog | Score |
| 1st | Tim Schultz | Jack (Springer) | |
| Ed Westbrook | 775 | ||
| 2nd | Mark Nell | Traveler (GSP) |
|
| Dick Chapman | 760 | ||
| 2nd | Mark George | Willy (GSP) | |
| Ed Johnson | Duke (GSP) | 760 | |
| 3rd | Dick Chapman | ||
| Tim Droegmiller | Copper (GSP) | 725 | |
| Derby | Dick Chapman | Chap (EP) |
|
| Derby | Tim Droegmiller | Copper (GSP) | 11 months, 3 birds |
| Place | Owner | Dog | Score |
| 1st | Tim Droegmiller | Copper (GSP) | |
| Doug Jones | LV (EP) |
735 | |
| 2nd | John Kramer | Tippy (EP) | |
| Dick Chapman | 605 | ||
| 3rd | Mark George | Willy (GSP) | |
| Ed Westbrook | 580 | ||
| Derby | Gary Gage | Nick (GSP) |
23 months, 3 birds |
| Place | Owner | Dog | Score |
| 1st | Mike Kondo | Molly (GSP) | |
| Alan Widman | Jaeger (GSP) | 870 | |
| 2nd | Doug Jones | LV (EP) |
|
| Gary Gage | Lil (GSP) |
860 | |
| 3rd | Ed Westbrook | Abbie (GSP) | |
| Glenn Frye | Mollie (GSP) | 830 | |
| Derby | Paul McCawley | Shady (ES) | 14 months, 2 birds |
| Derby | Devon St. Pierre | Nick (GSP) |
22 months, 2 birds |
| Place | Owner | Dog | Score |
| 1st | Ed/Kay Westbrook | Remi (GWP) | |
| Glenn Frye | Mollie (GSP) | 900 | |
| 2nd | Steve Taylor | Mud (GSP) | |
| Tim Schultz | Jack (Springer) | 880 | |
| 3rd | Reb Revels | Covey (Weim) |
|
| Paul McCawley | Bonne (ES) | 875 | |
| Derby | Tim Droegmiller | Copper (GSP) | 10 months, 3 birds |
| Derby | Devon St. Pierre | Nick (GSP) |
22 months, 3 birds |
| Derby | Ed Westbrook | Breeze (ES) | 23 months, 3 birds |
| Place | Owner | Dog | Score |
| 1st | Gary Gage | Lil (GSP) |
|
| Rick Meinhold | Kailee (GSP) | 920 | |
| 2nd | Jack Flack | Doodle (GSP) |
|
| Mel Taylor |
Cody (GSP) | 735 | |
| 3rd | Jay Roach | Ruby (GSP) | |
| Gary Gage | Buck (GSP) |
660 | |
| Derby | Tim Droegmiller | Copper (GSP) | 9 months, 2 birds |
| Derby | Devon St. Pierre | Nick (GSP) |
21 months, 2 birds |
| Place | Owner | Dog | Score |
| 1st | Mark George | Willy (GSP) | |
| Doug Jones | LV (EP) |
895 | |
| 2nd | Bart Dearborn | Covey (W) |
|
| N. Ceccarelli/P. McCawley | True (ES) | 750 | |
| 3rd | Mel Taylor | Drifter (GSP) |
|
| Glenn Frye | Mollie (GSP) | 680 | |
| Derby | Devon St. Pierre | Nick (GSP) |
21 months, 4 birds |
| Place | Owner | Dog | Score |
| 1st | Gary Gage | Lil (GSP) |
|
| Mark George | Willy (GSP) | 940 | |
| 1st | Mike Bundy | Carhartt (Brit) | |
| John Mink | Samson (GSP) |
940 | |
| 2nd | Charlie Benson | Pete (GSP) |
|
| Jerry Youmans | Baily (GSP) |
800 | |
| 3rd | Mel Taylor |
Cody (GSP) | |
| Mike Bundy | Carhartt (Brit) | 790 | |
| Derby | Don Bales | Baley (GSP) |
315, 12 months |
| Place | Owner | Dog | Score |
| 1st | Gary Gage | Buck (GSP) |
|
| Charlie Benson | Pete (GSP) |
855 | |
| 2nd | Gary Gage | Steffi (GSP) |
|
| Devon St. Pierre | Nick (GSP) | 840 | |
| 3rd | Gary Gage | Harry (GSP) |
|
| Mike Bundy | Carhartt (Brit) | 800 | |
| Derby | Devon St. Pierre | Nick (GSP) |
220, 12 months |
| Place | Owner | Dog | Score |
| 1st | Gary Gage | Nick (GSP) |
|
| Abe Smith | Cass (EP) | 820 | |
| 2nd | Mike Bundy | Carhartt (Brit) |
|
| John Kramer | Tippie (EP) |
795 | |
| 3rd | John Mink | Samson (GSP) |
|
| Steve Taylor | Mudd (GSP) |
790 | |
| Derby | Gary Gage | Nick (GSP) |
10 months, 2 birds |
| Place | Owner | Dog | Score | |
| 1st | Gary Gage | Nick (GSP) |
||
| Charlie Benson | Pete (GSP) |
780 | ||
| 1st | Ray Proctor | Java (GSP) | ||
| Bart Dearborn |
Echo (W) |
780 | ||
| 2nd | Mark George | Willy (GSP) | ||
| John Mink | Samson (GSP) |
735 | ||
| 3rd |
|
Rudy (GSP) | ||
| John Mink | Samson (GSP) |
710 | ||
| Derby | Gary Gage | Nick (GSP) |
10 months, 1 bird |
| Place | Owner | Dog | Score |
| 1st | Charlie Benson | Pete (GSP) |
|
| Mel Taylor | Cody (GSP) | 860 | |
| 2nd |
Gene Reno |
Turley (GSP) |
|
| Mark George | Willy (GSP) | 815 | |
| 3rd | John Mink | Samson (GSP) |
|
| Gary Gage | Harry (GSP) |
800 | |
| 3rd | Devon St. Pierre | Nick (GSP) | |
| Gary Gage | Lil (GSP) | 800 | |
| Derby | John Mink | Samson
(GSP) |
24 months 600 pts 3 birds |
| Place | Owner | Dog | Score |
| 1st | Bart Dearborn | Covey (W) | |
| John Mink | Samson
(GSP) |
820 | |
| 2nd | Mark George | Willy (GSP) | |
| Devon St. Pierre | Nick (GSP) | 815 | |
| 3rd | Abe Smith | Kit (EP) | |
| Charlie Benson | Pete
(GSP) |
795 | |
| Derby | John Mink | Samson
(GSP) |
24 months 615 pts 3 birds |
| Place | Owner | Dog | Score |
| 1st | Dick Chapman | Hart (EP) |
|
| Youman | Bailey (GSP) | 755 | |
| 2nd | Mel Taylor | Cody (GSP) |
|
| John Mink | Samson (GSP) |
740 | |
| 3rd | Ed Westbrook | Abby (GSP) | |
| Smith | Tea(EP) |
735 | |
| Derby | Courtney McLain | Lokie (ES) | 220 |
| Place | Owner | Dog | Score |
| 1st | Klayt Kinyon | Kenya (EP) | |
| Proctor/Youman | Java (?) | 755 | |
| 2nd | Abe Smith | Kit (EP) | |
| Gene Reno |
Turley (GSP) |
595 | |
| 2nd | Amanda Wilmes | Benny (GSP) | |
| Gene Reno | Mac (GSP) | 595 | |
| 3rd | Dick Chapman | Abby (EP) | |
| Ed Johnson |
Duke (GSP) | 555 | |
| Derby | Gene Reno | Trapper (GSP) | 220 |
| Place | Owner | Dog | Score |
| 1st | Witz | Buddy (RS) | |
| Bundy | Carhartt (B) | 780 | |
| 1st | Gage | Lil (GSP) | |
| B Reno | Micky (GSP) | 780 | |
| 2nd | A Smith | Kit (EP) |
|
| Dearborn | Echo (W) |
740 | |
| 2nd | Gage | Steffi (GSP) | |
| Witz | Buddy (RS) | 740 | |
| 3rd | Johnson | Duke (GSP) | |
| Benson | Pete (GSP) |
735 | |
| Derby | B Reno | Micky (GSP) |
390 pts (2 birds) |
| Place | Owner | Dog | Score |
| 1st | Gage | Harry (GSP) | |
| McLean | Rose (ES) | 735 | |
| 2nd | Meinhold | Kailee (GSP) | |
| A Smith |
Kit (EP) |
675 | |
| 3rd | Ceccarelli | Bonne (ES) |
|
| S Reno |
Turley (GSP) | 500 | |
| Derby | S Reno | Turley (GSP) | 375 points (3 birds) |
| Place | Owner | Dog | Score |
| 1st | Dwight Smith | Fuzz (GWP) | |
| Jerry Thiessen | Tanner (EP) | 760 | |
| 2nd | Ev Davis | Duke (Lab) |
|
| Monica Dearborn | Kimber (Lab) |
535 | |
| 3rd | Ed Westbrook | Abby (GSP) | |
| Dick Chapman | Hart (EP) |
500 | |
| Derby | Gary Gage | Turly (GSP) |
12 months 220 pts (2 birds) |
| Place | Owner | Dog | Score |
| 1st | Gary Gage | Harry (GSP) | |
| Jerry Thiessen | Tanner (EP) | 630 | |
| 2nd | Ed Westbrook | Abby (GSP) | |
| Mel Taylor |
Cody (GSP) |
465 | |
| 3rd | Dick Chapman | Hart (EP) |
|
| Brian Boyles |
Andi (EP) | 435 | |
| Derby | Ed Westbrook | Remi (GWP) | 21 months 310 points (3 birds) |
| Place | Owner | Dog | Score |
| 1st | Nance Ceccarelli | Bonne (ES) |
|
| Klayt Kinyon | Kenya (EP) | 740 | |
| 2nd | Nance Ceccarelli | True (ES) |
|
| Gene Reno | Mac (GSP) |
335 | |
| 3rd | Ed Johnson | Duke (GSP) | |
| Dwight Smith | Fuzz (GWP) |
330 | |
| Derby | Nance Ceccarelli | True (ES) | 9 months |
| Place | Owner | Dog | Score |
| 1st | Gary Gage | Harry (GSP) | |
| Mel Taylor | Cody (GSP) | 790 | |
| 2nd | Rick Meinhold | Kailee (GSP) | |
|
Frank Wargo |
??? (GWP) |
335 | |
| 3rd | Ed Westbrook | Remi (GWP) | |
| Paul McCawley |
True (ES) | 330 | |
| Derby | Ed Westbrook | Remi (GWP) | 18 months |
| Place | Owner | Dog | Score |
| 1st | Jerry Thiessen | Tanner (EP) | |
| Nancy Schneider | Queen (GSP) | 655 | |
| 1st | Gary Gage | Lil (GSP) | |
| Dick Chapman | Hart (EP) | 655 | |
| 2nd | Abe Smith | Kit (EP) | |
| Mel Taylor | Cody (GSP) | 590 | |
| 2nd | Fred Spencer | Tank (VDD) | |
| Ed Johnson | Duke (GSP) | 590 | |
| 3rd | Kay Westbrook | Remi (GWP) | |
| Rick Meinhold | Kailee (GSP) | 535 | |
| Derby | Rick Meinhold | Kailee (GSP) | 8 months |